Optional:
  • Exhaust Hood
  • Digital Control
  • Steam
  • Stone

HL-41006D

HL-41012

HL-41012D

HL-41015DF


Model No. Chambers QTY of Trays Chamber Size
L x W x H (cm)
Tray Size
L x W x H (cm)
Oven Size
L x W x H (cm)
Electric Load
HL-41005 1 1 36x47x20 35x45 52x69x43 3KW
HL-41006 1 1 52X76X20 72X46 71X112X108 4KW
HL-41006L 1 2 76X97X20 72X46 95X143X110 6KW
HL-41009 2 2 52X76X20 72X46 71x112x156 8KW
HL-41011 3 3 76X48.5X20 72X46 94.5x85x159 12KW
HL-41012 2 4 76X97X20 72X46 95X143X162 12KW
HL-41015 3 6 76x97x20 72X46 95x143x168 18KW
HL-41030 3 9 76x146x20 72X46 95x190x168 27KW
D – Digital Control
F – Exhaust Hood
S – Steam + Stone

 


HISAO LIN MACHINE CO., LTD.

Address : No.68, Alley 53, Lane 960, Feng Chou Rd., Seng Kang Dist., Taichung City, Taiwan 429
Telephone : 886-4-25610858 /
Fax : 886-4-25626266 / E-mail : info@hsiaolin.com